รหัสสินค้า | 10121429 | รุ่นสินค้า | GENUS |
ประเภทสินค้า | BIKE COMPONENTS | รุ่นสินค้า (ย่อย) | II AE65-R |
รุ่นปี | 2024 | สี | BLACK / ALLO |
กลุ่มสินค้า | WHEELSET | ขนาด | 700C |
ยี่ห้อสินค้า | ERE |
GENUS II AE65-R
Introducing the all new revolutionary Genus II AE65-R aero optimized road wheels, designed with the latest cutting-edge technology to give you the ultimate cycling experience. These wheels are crafted with our new Panama SL hubs and weigh in at an impressive 1.538 grams, making them some of the lightest and most durable wheels on the market of deep-section carbon wheels.
The Genus II AE65-R wheels boast a 2:1 spoke ratio with 21 Aeris PLT carbon spokes per wheel, providing unparalleled stability and strength during your rides. Say goodbye to unnecessary wheel wobbles and hello to a smooth and seamless ride with the Genus II AE6-R wheels.
In addition to their unparalleled performance, the Genus II AE65-R wheels also come with a sleek, modern design that is sure to turn heads. Featuring laser-etched logos rather than traditional decals, the "inspired" line design comes from the legendary "Frankenstrat' guitar of Eddy van Halen, these wheels radiate sophistication and elegance. A great match to any bike.
Experience the Genus II AE65-R wheels for yourself and take your cycling to the next level. With their lightweight construction, optimal aerodynamics, and stunning design, these wheels are the perfect upgrade for every bike.
We recommend using Ere Tubeless tires with Ere ProClose sealant for tubeless set-ups.
For clincher tires we recommend using our Tubus inner tubes.
Please be reminded to use valves with a minimum length of 80mm. Have a look at our ProClose range for all your tubeless parts.
Genus II AE65-R Carbon wheel specs General |
||
---|---|---|
Intended use | High Performance Aero | |
Total set weight | 1.538 gram (1-3% tolerance) | |
Front wheel weight | 708 gram | |
Rear wheel weight | 830 gram | |
Tire compatibility | Hooked Clincher/tubeless | |
Recommended tire width | 26C - 32C | |
Minimum tire width | 23C | |
Maximum tire width | 36C | |
Maximum rider weight | 130 kg | |
Brake System | Disc brake only | |
Race-Ready | UCI approved | |
Warranty | Lifetime* | |
Crash replacement | Lifetime |
* REGISTERING YOUR WHEELS WITHIN 60 DAYS AFTER PURCHASE WILL EXTEND YOUR WARRANTY TO LIFETIME WARRANTY
Rims | Front | Rear |
---|---|---|
Rim material | full carbon | full carbon |
Rim height | 65mm | 65mm |
Rim size (ETRTO) | 700C / 28" | 700C / 28" |
External rim width | 30mm | 30mm |
Internal Rim width | 21mm | 21mm |
Rim type | Hooked Clincher/tubeless | Hooked Clincher/tubeless |
Tubeless (ready) | Yes* | Yes* |
* TUBELESS TAPE IS FITTED TO THE RIMS. RECOMMENDED TUBELESS TAPE WIDTH 23MM
Hubs | Front | Rear |
---|---|---|
Hubs | Panama SL | Panama SL |
Hub material | Alloy | Alloy |
Bearings | 2 x Enduro | 2 x Enduro / 2 x SKF |
Engagement system | 36T Star ratchet | |
Compatability | Shimano/SRAM/Campagnolo | |
Axle System | TA 100 x 12mm | TA 142 x 12mm |
Brake Interface | Centerlock | Centerlock |
Spokes | Front | Rear | |
---|---|---|---|
Spoke | Aeris PLT carbon spokes |
|
|
Spoke count | 21 / 2:1 ratio | 21 / 2:1 ratio | |
Spoke type | Straightpull Aero | Straightpull Aero | |
Spoke length NDS/DS | 242/248 | 250/251 | |
Nipples | Black / alloy | Black / alloy | |
Spoke tension | DS 780-980Nm / NDS 900-1080Nm | DS 1080-1280Nm / NDS 900-1080Nm |
• Front Wheel
• Rear Wheel
• Rear hub body spacers (9, 10spd)
• 6 Spare spokes
• 6 spare black nipples
• Tubeless rimtape is fitted to the wheels