Race Sizing
SystemSix
Rider Height | Bike Size | |
---|---|---|
5'3" - 5'7" | 160cm - 170cm | 47 |
5'5" - 5'9" | 165cm - 175cm | 51 |
5'7" - 5'11" | 170cm - 180cm | 54 |
5'10" - 6'2" | 177cm - 187cm | 56 |
6'0" - 6'4" | 182cm - 193cm | 58 |
6'2" - 6'6" | 187cm - 198cm | 60 |
6'5" - 6'9" | 195cm - 205cm | 62 |
SuperSix EVO
Rider Height | Bike Size | |
---|---|---|
5'2" - 5'5" | 157cm - 165cm | 44 |
5'3" - 5'7" | 160cm - 170cm | 48 |
5'5" - 5'9" | 165cm - 175cm | 51 |
5'7" - 5'11" | 170cm - 180cm | 54 |
5'10" - 6'1" | 177cm - 185cm | 56 |
6'0" - 6'4" | 182cm - 193cm | 58 |
6'2" - 6'6" | 187cm - 198cm | 60 |
6'5" - 6'9" | 195cm - 205cm | 62 |
CAAD13
Rider Height | Bike Size | |
---|---|---|
5'2" - 5'5" | 157cm - 165cm | 44 |
5'3" - 5'7" | 160cm - 170cm | 48 |
5'5" - 5'9" | 165cm - 175cm | 51 |
5'7" - 5'11" | 170cm - 180cm | 54 |
5'10" - 6'1" | 177cm - 185cm | 56 |
6'0" - 6'4" | 182cm - 193cm | 58 |
6'2" - 6'6" | 187cm - 198cm | 60 |
6'5" - 6'9" | 195cm - 205cm | 62 |
Gravel Sizing
Topstone
Rider Height | Bike Size | |
---|---|---|
5'0" - 5'5" | 152cm - 165cm | XS |
5'4" - 5'9" | 162cm - 175cm | SM |
5'7" - 6'1" | 170cm - 185cm | MD |
5'11" - 6'4" | 180cm - 193cm | LG |
6'3" - 6'8" | 190cm - 203cm | XL |
Specialized : Road Sizing Guide
VENGE
Rider Height | Bike Size | |
---|---|---|
5'0" - 5'4" | 152 - 163 cm. | 49 |
5'4" - 5'7" | 163 - 170 cm. | 52 |
5'6" - 5'9" | 168 - 175 cm. | 54 |
5'9" - 6'0" | 175 - 183 cm. | 56 |
5'11" - 6'2" | 180 - 188 cm. | 58 |
6'2" - 6'5" | 188 - 196 cm. | 61 |
TARMAC
Rider Height | Bike Size | |
---|---|---|
4'8" - 5'1" | 142 - 155 cm. | 44 |
5'1" - 5'4" | 155 - 163 cm. | 49 |
5'4" - 5'7" | 163 - 170 cm. | 52 |
5'7" - 5'9" | 170 - 175 cm. | 54 |
5'9" - 5'11" | 175 - 180 cm. | 56 |
5'11" - 6'2" | 180 - 188 cm. | 58 |
6'2" - 6'5" | 188 - 196 cm. | 61 |
ALLEZ
Rider Height | Bike Size | |
---|---|---|
5'1" - 5'4" | 155 - 163 cm. | 49 |
5'4" - 5'7" | 163 - 170 cm. | 52 |
5'7" - 5'10" | 170 - 178 cm. | 54 |
5'9" - 6'0" | 175 - 183 cm. | 56 |
5'11" - 6'2" | 180 - 188 cm. | 58 |
6'2" - 6'5" | 188 - 196 cm. | 61 |
ROUBAIX
Rider Height | Bike Size | |
---|---|---|
4'8" - 5'0" | 142 - 152 cm. | 44 |
5'1" - 5'4" | 155 - 163 cm. | 49 |
5'4" - 5'7" | 163 - 170 cm. | 52 |
5'7" - 5'10" | 170 - 178 cm. | 54 |
5'9" - 6'0" | 175 - 183 cm. | 56 |
5'11" - 6'2" | 180 - 188 cm. | 58 |
6'2" - 6'5" | 188 - 196 cm. | 61 |
DIVERGE
Rider Height | Bike Size | |
---|---|---|
4'8" - 5'0" | 142 - 152 cm. | 44 |
5'0" - 5'4" | 152 - 163 cm. | 48 |
5'2" - 5'4" | 158 - 163 cm. | 50 |
5'4" - 5'7" | 163 - 170 cm. | 52 |
5'7" - 5'10" | 170 - 178 cm. | 54 |
5'9" - 6'0" | 175 - 183 cm. | 56 |
5'11" - 6'2" | 180 - 188 cm. | 58 |
AWOL
Rider Height | Bike Size | |
---|---|---|
4'1" - 5'2" | 148 - 158 cm. | XS |
5'2" - 5'6" | 158 - 168 cm. | S |
5'6" - 5'10" | 168 - 178 cm. | M |
5'10" - 6'2" | 178 - 188 cm. | L |
6'2" - 6'6" | 188 - 198 cm. | XL |
SHIV / SHIV TT
Rider Height | Bike Size | |
---|---|---|
5'0" - 5'4" | 152 - 163 cm. | XS |
5'4" - 5'8" | 163 - 173 cm. | S |
5'6" - 5'10" | 168 - 178 cm. | M |
5'9" - 6'2" | 175 - 188 cm. | L |
6'1" - 6'6" | 185 - 198 cm. | XL |
AMIRA / RUBY
Rider Height | Bike Size | |
---|---|---|
4'8" - 5'0" | 143 - 152 cm. | 44 |
5'0" - 5'3" | 152 - 160 cm. | 48 |
5'3" - 5'6" | 160 - 168 cm. | 51 |
5'6" - 5'8" | 168 - 173 cm. | 54 |
5'8" - 5'11" | 173 - 180 cm. | 56 |
DOLCE
Rider Height | Bike Size | |
---|---|---|
4'8" - 5'0" | 143 - 152 cm. | 44 |
5'0" - 5'3" | 152 - 160 cm. | 48 |
5'3" - 5'6" | 160 - 168 cm. | 51 |
5'6" - 5'8" | 168 - 173 cm. | 54 |
5'8" - 5'11" | 173 - 180 cm. | 57 |
Specialized : Mountain Sizing Guide
CHISEL / CAMBER / EPIC / EPIC HARDTAIL / ROCKHOPPER / PITCH
Rider Height | Bike Size | |
---|---|---|
4'10" - 5'1" | 148 - 155 cm. | XS |
5'2" - 5'5" | 158 - 165 cm. | S |
5'5" - 5'10" | 165 - 178 cm. | M |
5'10" - 6'1" | 178 - 185 cm. | L |
6'1" - 6'4" | 185 - 193 cm. | XL |
6'3" - 6'6" | 191 - 200 cm. | XXL |
STUMPJUMPER FSR / FUSE / FATBOY
Rider Height | Bike Size | |
---|---|---|
4'10" - 5'1" | 148 - 155 cm. | XS |
5'2" - 5'5" | 158 - 165 cm. | S |
5'5" - 5'10" | 165 - 178 cm. | M |
5'10" - 6'1" | 178 - 185 cm. | L |
6'1" - 6'4" | 185 - 193 cm. | XL |
TURBO KENEVO FSR / TURBO LEVO FSR / TURBO LEVO HARDTAIL
Rider Height | Bike Size | |
---|---|---|
5'2" - 5'5" | 158 - 165 cm. | S |
5'5" - 5'10" | 165 - 178 cm. | M |
5'10" - 6'1" | 178 - 185 cm. | L |
6'1" - 6'4" | 185 - 193 cm. | XL |
ENDURO
Rider Height | Bike Size | |
---|---|---|
5'2" - 5'5" | 158 - 165 cm. | S |
5'5" - 5'10" | 165 - 178 cm. | M |
5'10" - 6'1" | 178 - 185 cm. | L |
6'1" - 6'4" | 185 - 193 cm. | XL |
Specialized : Fitness Sizing Guide
SIRRUS MEN
Rider Height | Bike Size | |
---|---|---|
5'1" - 5'5" | 155 - 165 cm. | S |
5'5" - 5'9" | 165 - 175 cm. | M |
5'9" - 6'0" | 175 - 183 cm. | L |
6'0" - 6'4" | 183 - 193 cm. | XL |
SIRRUS WOMEN
Rider Height | Bike Size | |
---|---|---|
4'9" - 5'0" | 145 - 152 cm. | XS |
5'0" - 5'3" | 152 - 160 cm. | S |
5'3" - 5'7" | 16 - 170 cm. | M |
5'7" - 5'11" | 170 - 180 cm. | L |
5'11" - 6'4" | 180 - 193 cm. | XL |
CROSSTRAIL
Rider Height | Bike Size | |
---|---|---|
5'1" - 5'5" | 155 - 165 cm. | S |
5'5" - 5'9" | 165 - 175 cm. | M |
5'9" - 6'0" | 175 - 183 cm. | L |
6'0" - 6'4" | 183 - 193 cm. | XL |
Colnago Bike Sizing Guide
Rider Height | Bike Size | |
---|---|---|
5'1" - 5'4" | 155 - 163 cm. | 42s |
5'5" - 5'6" | 165 - 168 cm. | 45s |
5'7" - 5'8" | 170 - 173 cm. | 48s |
5'9" - 5'10" | 175 - 178 cm. | 50s |
5'11" - 6'0" | 180 - 183 cm. | 52s |
6'1" - 6'2" | 185 - 188 cm. | 54s |
6'3" - 6'4" | 191 - 193 cm. | 56s |