Hardware |
|
Size | 1.9" x 3.2" x 0.8" (50 x 82 x 20 mm) |
Weight | 2.7 oz (75.8 g) |
Display type | 2.6" color |
Display resolution | 246 x 322 pixels |
GPS/GLONASS/Galileo | yes |
Altimeter | |
Ambient light sensor | |
Battery life | 20 hours (typical) |
Integrated In-ride power capable | |
ANT+/BLUETOOTH®/Wi-Fi® | ANT+, BLUETOOTH, BLE, Wi-fi |
Sensor compatibility | ANT+, BLE |
Water rating | IPX7 |
Performance and Ride Monitoring Features |
|
Data customization | |
Auto Pause/Lap/Scroll | yes |
Alerts | yes |
Personal records | yes |
VO2/Recovery | yes |
Physiological measurements | ( including training load focus) |
Power compatible | yes |
Advanced power analysis | yes |
MTB dynamics | yes |
Electronic shifting compatible. | yes |
Indoor trainer controls compatible | yes |
Advanced workouts | yes |
Segments | yes |
ClimbPro | yes |
Extended display | yes |
Navigation Features |
|
Maps | Garmin Cycle Map |
Integrated TrailForks content | yes |
Ability to add maps | internal memory only |
Course compatible | yes |
Popularity routing | yes |
Turn-by-Turn navigation | yes |
On-device recalculation | yes |
On-device Back to Start calculation. | yes |
Awareness and Connected Features |
|
LiveTrack | yes |
GroupTrack | yes |
Rider to rider messaging | yes |
Incident detection | yes |
Assistance | yes |
Weather | yes |
Smart notifications | yes |
Varia compatibility | yes |
VIRB controls | yes |
Auto activity upload | yes |
Connect IQ | yes |
Audio prompts | yes |
Battery save mode | yes |
Bike alarm/Find My Edge | yes |
Device-to-device transfer | yes |